Join Team Florida / Locations / Central Florida / Orlando
Central Florida / Orlando
Central Florida / Orlando · 28 clinics · value based senior primary care
Central Florida / Orlando region
171 clinicians across 28 clinics · 15,829 Medicare beneficiaries served · 63,434 services · $3.3M Medicare paid (2024)
Care team mix
Active clinicians by credential group
Complex care panel
HCC risk score, beneficiary weighted across the region
Specialties
Clinicians per specialty
Beneficiary age
Medicare beneficiaries served, by age band
Medicare Advantage by county
Share of Medicare beneficiaries in Medicare Advantage (June 2026)
Medicare Advantage trend · Orange County
Share of the county's Medicare beneficiaries in Medicare Advantage, by year
Medicare Advantage prescriptions
Part D claims under MA-PD plans (2024)
Beneficiaries by clinic
Medicare beneficiaries served at each clinic
Services by category
Every HCPCS line billed across the region, grouped
Specialty × service heat map
Where each specialty's volume lands, services by category
Value based care delivered
Wellness, care management, remote monitoring, advance care planning, screenings, vaccines, behavioral health and virtual care, by services delivered
Top procedures
Highest volume HCPCS codes across the region
Drill down by clinic
Open a clinic for its own dashboard.
Orlando 7400 Docs Grove Circle253,1048,802$474K
Orange County · Family Practice (7), Nurse Practitioner (5), Physician Assistant (5), Internal Medicine (4), Nurse Practitioner, Family (2), Family Medicine (2)
Open Orlando dashboard →Longwood 515 W State Road 434, Ste 11091,9795,970$577K
Seminole County · Gastroenterology (2), Internal Medicine (2), Family Practice (2), Urology (1), Psychiatry (1), Family Medicine (1)
Open Longwood dashboard →Kissimmee 339 Cypress Pkwy, Ste 10071,8149,604$531K
Osceola County · Internal Medicine (4), Family Practice (1), Nurse Practitioner (1), General Surgery (1)
Open Kissimmee dashboard →Apopka 202 N Park Ave111,62611,602$311K
Orange County · Nurse Practitioner (4), Family Practice (4), Podiatry (1), Physician Assistant (1), Family Medicine (1)
Open Apopka dashboard →Sanford 1621 W 1st St77742,479$178K
Seminole County · Internal Medicine (3), Nurse Practitioner (2), Physician Assistant (1), Family Practice (1)
Open Sanford dashboard →Deltona 734 Elkcam Blvd86232,363$144K
Volusia County · Physician Assistant (2), Family Practice (2), Nurse Practitioner (2), Internal Medicine (2)
Open Deltona dashboard →Sanford 1506 S French Ave45852,911$151K
Seminole County · Internal Medicine (3), Nurse Practitioner (1)
Open Sanford dashboard →Altamonte Springs 140 N Westmonte Dr, Ste 100045171,237$96K
Seminole County · Internal Medicine (2), Family Practice (1), Nurse Practitioner (1)
Open Altamonte Springs dashboard →Orlando 2000 Cypress Crossing Dr, Ste A84771,891$104K
Orange County · Internal Medicine (5), Family Practice (2), Hospitalist (1)
Open Orlando dashboard →Oviedo 7139 Red Bug Lake Rd54461,177$72K
Seminole County · Internal Medicine (2), Nurse Practitioner (1), Physician Assistant (1), Family Practice (1)
Open Oviedo dashboard →Lakeland 4740 Exploration Ave144391,908$53K
Polk County · Internal Medicine (7), Nurse Practitioner (4), Physician Assistant (1), General Practice (1), Nurse Practitioner, Family (1)
Open Lakeland dashboard →Winter Park 2304 Aloma Ave, Ste 10044291,065$69K
Orange County · Nurse Practitioner (2), Family Practice (1), Family Medicine (1)
Open Winter Park dashboard →Lake Mary 109 Timberlachen Cir7425989$57K
Seminole County · Internal Medicine (3), Nurse Practitioner (2), Physician Assistant (1), Family Practice (1)
Open Lake Mary dashboard →Kissimmee 461 W Oak St, Ste A83811,227$57K
Osceola County · Family Practice (5), Physician Assistant (2), Nurse Practitioner (1)
Open Kissimmee dashboard →Kissimmee 1100 Cypress Glen Cir43351,837$69K
Osceola County · Internal Medicine (2), General Practice (1), Nurse Practitioner (1)
Open Kissimmee dashboard →Winter Garden 1002 S Dillard St, Ste 12252611,871$103K
Orange County · Family Practice (2), Internal Medicine (2), Early Intervention Provider Agency (1)
Open Winter Garden dashboard →Saint Cloud 1000 E Irlo Bronson Memorial Hwy32581,447$48K
Osceola County · Family Practice (1), Nurse Practitioner (1), Internal Medicine (1)
Open Saint Cloud dashboard →Lake Wales 1143 State Road 60 E3235638$31K
Polk County · Internal Medicine (2), Nurse Practitioner (1)
Open Lake Wales dashboard →Saint Cloud 2902 17th St42251,060$55K
Osceola County · Family Practice (3), Nurse Practitioner (1)
Open Saint Cloud dashboard →Orlando 4614 E Michigan St5215778$38K
Orange County · Family Practice (2), General Practice (1), Nurse Practitioner (1), Internal Medicine (1)
Open Orlando dashboard →Kissimmee 306 E Oak St10204745$33K
Osceola County · Counselor, Addiction (Substance Use Disorder) (6), Internal Medicine (2), Nurse Practitioner (2)
Open Kissimmee dashboard →Davenport 2380 North Blvd W, Ste 13169602$30K
Polk County · Internal Medicine (1), Family Practice (1), Nurse Practitioner (1)
Open Davenport dashboard →Davenport 2500 Berry Blvd2158506$40K
Polk County · Internal Medicine (1), Nurse Practitioner (1)
Open Davenport dashboard →Orlando 2228 S Kirkman Rd479127$7K
Orange County · Nurse Practitioner (2), Family Practice (1), Internal Medicine (1)
Open Orlando dashboard →Orlando 7242 W Colonial Dr352536$12K
Orange County · Family Practice (2), Nurse Practitioner (1)
Open Orlando dashboard →Casselberry 7800 S US Highway 17/92, Ste 14411962$3K
Seminole County · Family Practice (1)
Open Casselberry dashboard →Apopka 2226 E Semoran Blvd300$0
Orange County · Family Practice (2), Internal Medicine (1)
Open Apopka dashboard →Clermont 2603 S Hwy 27000$0
Drill down by specialty
Each specialty's panel, volume and Medicare Advantage share across the region.
Internal Medicine 50 MD/DO · 1 APP513,62215,46887%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Office visits | 3,636 | 6,177 | $461K |
| Procedures & surgery | 923 | 1,334 | $11K |
| Annual wellness & preventiveVBC | 955 | 955 | $101K |
| Hospital & emergency | 424 | 910 | $66K |
| Home & facility visits | 152 | 869 | $73K |
| Chronic & transitional care managementVBC | 393 | 580 | $13K |
| Drugs & injections | 116 | 508 | $2K |
| VaccinesVBC | 486 | 487 | $30K |
| Cardiac testing | 252 | 258 | $4K |
| Labs & pathology | 165 | 245 | $4K |
| Medicare preventive & care services | 45 | 57 | $2K |
| Screenings & assessmentsVBC | 36 | 38 | $136 |
Family Practice 43 MD/DO · 0 APP434,48021,41289%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Office visits | 4,176 | 7,373 | $564K |
| Drugs & injections | 283 | 4,280 | $5K |
| Procedures & surgery | 1,313 | 1,754 | $17K |
| Annual wellness & preventiveVBC | 1,395 | 1,395 | $110K |
| VaccinesVBC | 653 | 668 | $49K |
| Labs & pathology | 379 | 457 | $8K |
| Imaging | 190 | 193 | $4K |
| Cardiac testing | 135 | 139 | $1K |
| Pulmonary testing | 104 | 106 | $2K |
| Advance care planningVBC | 105 | 105 | $6K |
| Chronic & transitional care managementVBC | 68 | 81 | $9K |
| Medicare preventive & care services | 33 | 39 | $1K |
Nurse Practitioner 0 MD/DO · 38 APP383,4149,47689%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Office visits | 2,308 | 3,084 | $187K |
| Hospital & emergency | 1,000 | 1,050 | $119K |
| Procedures & surgery | 597 | 930 | $19K |
| Labs & pathology | 426 | 459 | $7K |
| Drugs & injections | 157 | 405 | $2K |
| Annual wellness & preventiveVBC | 103 | 103 | $10K |
| VaccinesVBC | 90 | 90 | $5K |
| Chronic & transitional care managementVBC | 37 | 41 | $2K |
Physician Assistant 0 MD/DO · 14 APP141,2654,40986%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Home & facility visits | 571 | 1,347 | $86K |
| Office visits | 702 | 1,129 | $70K |
| Procedures & surgery | 166 | 266 | $2K |
| Hospital & emergency | 206 | 214 | $24K |
| Annual wellness & preventiveVBC | 105 | 105 | $8K |
| VaccinesVBC | 75 | 76 | $4K |
| Labs & pathology | 33 | 39 | $86 |
| Chronic & transitional care managementVBC | 15 | 17 | $3K |
| Cardiac testing | 16 | 16 | $104 |
Counselor, Addiction (Substance Use Disorder) 0 MD/DO · 0 APP600—
Family Medicine 5 MD/DO · 0 APP500—
General Practice 3 MD/DO · 0 APP32361,37393%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Office visits | 230 | 378 | $23K |
| Drugs & injections | 43 | 84 | $820 |
| Procedures & surgery | 45 | 49 | $416 |
Nurse Practitioner, Family 0 MD/DO · 3 APP3397793%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Office visits | 32 | 41 | $2K |
| Procedures & surgery | 15 | 19 | $164 |
Gastroenterology 2 MD/DO · 0 APP29651,81154%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Office visits | 742 | 896 | $82K |
| Procedures & surgery | 763 | 777 | $186K |
| Medicare preventive & care services | 20 | 20 | $6K |
Urology 1 MD/DO · 0 APP17403,65568%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Office visits | 831 | 1,446 | $126K |
| Labs & pathology | 710 | 1,258 | $3K |
| Procedures & surgery | 313 | 382 | $64K |
| Imaging | 95 | 103 | $6K |
| Hospital & emergency | 36 | 40 | $4K |
Podiatry 0 MD/DO · 0 APP15604,57478%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Drugs & injections | 82 | 1,667 | $283 |
| Procedures & surgery | 368 | 955 | $55K |
| Office visits | 548 | 757 | $50K |
| Medicare preventive & care services | 219 | 671 | $6K |
| Imaging | 254 | 388 | $11K |
General Surgery 1 MD/DO · 0 APP117637568%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Office visits | 146 | 160 | $20K |
| Hospital & emergency | 41 | 45 | $5K |
| Procedures & surgery | 16 | 16 | $6K |
Hospitalist 1 MD/DO · 0 APP117054378%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Hospital & emergency | 246 | 437 | $39K |
| Advance care planningVBC | 84 | 92 | $5K |
Psychiatry 1 MD/DO · 0 APP1162261—
| Category | Benes | Services | Paid |
|---|---|---|---|
| Behavioral healthVBC | 165 | 180 | $21K |
| Hospital & emergency | 27 | 50 | $5K |
Early Intervention Provider Agency 0 MD/DO · 0 APP100—
Drill down by procedure category
Open a category for every code with beneficiaries, services and Medicare paid.
Office visits813,35121,441$1.6M
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 7,138 | 12,201 | $1000K |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 4,536 | 7,455 | $439K |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 706 | 706 | $74K |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | 396 | 396 | $26K |
| 99212 | Established patient office or other outpatient visit with straightforward medical decision making, if using time, 10 minutes or more | 277 | 329 | $13K |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | 181 | 217 | $28K |
| 99211 | Office or other outpatient visit for the evaluation and management of established patient that may not require presence of healthcare professional | 72 | 92 | $1K |
| 99205 | New patient office or other outpatient visit with a high level of medical decision making, if using time, 60 minutes or more | 45 | 45 | $7K |
Drugs & injections116966,970$10K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| J1010 | Injection, methylprednisolone acetate, 1 mg | 61 | 4,799 | $486 |
| 96372 | Injection of drug or substance under skin or into muscle | 374 | 711 | $7K |
| J1100 | Injection, dexamethasone sodium phosphate, 1 mg | 74 | 707 | $61 |
| J2919 | Injection, methylprednisolone sodium succinate, 5 mg | 11 | 251 | $57 |
| J3301 | Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 31 | 149 | $100 |
| J3420 | Injection, vitamin b-12 cyanocobalamin, up to 1000 mcg | 44 | 119 | $111 |
| J0696 | Injection, ceftriaxone sodium, per 250 mg | 22 | 91 | $28 |
| J1030 | Injection, methylprednisolone acetate, 40 mg | 34 | 67 | $255 |
| J1885 | Injection, ketorolac tromethamine, per 15 mg | 12 | 41 | $20 |
| 90694 | Influenza vaccine, quadrivalent inactivated, 0.5 ml dosage | 22 | 22 | $2K |
| J1040 | Injection, methylprednisolone acetate, 80 mg | 11 | 13 | $77 |
Procedures & surgery324,5196,482$360K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| 36415 | Insertion of needle into vein for collection of blood sample | 2,640 | 3,665 | $31K |
| 45380 | Biopsy of large bowel using a flexible endoscope | 451 | 457 | $117K |
| 11056 | Removal of noncancer thickened skin growth, 2-4 growths | 152 | 442 | $25K |
| 17003 | Destruction of precancer skin growth, 2-14 growths | 83 | 303 | $1K |
| 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | 205 | 212 | $33K |
| 11057 | Removal of noncancer thickened skin growth, more than 4 growths | 56 | 173 | $11K |
| 17000 | Destruction of precancer skin growth, 1 growth | 124 | 136 | $5K |
| 52000 | Diagnostic exam of bladder and urethra using an endoscope | 113 | 135 | $23K |
| 17110 | Destruction of skin growth, 1-14 growths | 73 | 124 | $9K |
| 11102 | Biopsy of related skin growth, first growth | 84 | 90 | $5K |
| 51798 | Ultrasound measurement of bladder capacity after voiding | 67 | 89 | $693 |
| 11721 | Removal of fingernails or toenails, 6 or more nails | 34 | 79 | $2K |
| 11055 | Removal of noncancer thickened skin growth, 1 growth | 29 | 68 | $3K |
| 45385 | Removal of polyps or growths of large bowel using an endoscope with mechanical snare | 57 | 57 | $18K |
| 20600 | Aspiration and/or injection of fluid from small joint | 31 | 54 | $2K |
| 11103 | Biopsy of related skin growth, each additional growth | 27 | 48 | $2K |
| 11750 | Permanent removal fingernail or toenail | 29 | 40 | $4K |
| 20610 | Aspiration and/or injection of fluid from large joint | 32 | 34 | $2K |
| 52281 | Dilation of urethra using an endoscope | 20 | 34 | $8K |
| 20550 | Injection into tendon or ligament | 15 | 31 | $1K |
| 45381 | Injection beneath lining of large bowel using a flexible endoscope | 24 | 24 | $3K |
| 52310 | Simple removal of foreign body, stone, or stent in urethra or bladder using an endoscope | 19 | 23 | $6K |
| 52332 | Insertion of stent in ureter using an endoscope | 20 | 22 | $2K |
| 55700 | Biopsy of prostate gland | 22 | 22 | $3K |
| 69210 | Removal of impacted ear wax | 18 | 20 | $708 |
| 52356 | Crushing of stone of ureter with insertion of stent using an endoscope | 13 | 17 | $5K |
| 49650 | Repair of groin hernia using an endoscope | 16 | 16 | $6K |
| 52648 | Complete laser vaporization of prostate including control of bleeding using an endoscope | 15 | 15 | $8K |
| 43249 | Balloon dilation of esophagus, stomach, and/or upper small bowel using a flexible endoscope, less than 3.0 cm | 14 | 15 | $12K |
| 50590 | Shock wave crushing of kidney stones | 13 | 13 | $6K |
| 52351 | Diagnostic exam of bladder, urethra, and ureter or kidney using an endoscope | 11 | 12 | $3K |
| 45378 | Diagnostic exam of large bowel using a flexible endoscope | 12 | 12 | $3K |
Hospital & emergency81,9802,746$262K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | 1,047 | 1,101 | $129K |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 222 | 661 | $41K |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | 192 | 436 | $40K |
| 99239 | Hospital discharge day management, more than 30 minutes | 144 | 153 | $13K |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 137 | 144 | $14K |
| 99285 | Emergency department visit with high level of medical decision making | 128 | 134 | $17K |
| 99284 | Emergency department visit with moderate level of medical decision making | 78 | 80 | $7K |
| 99238 | Hospital discharge day management, 30 minutes or less | 32 | 37 | $2K |
Annual wellness & preventiveVBC62,5582,558$229K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| G0439 | Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | 1,671 | 1,671 | $207K |
| G0444 | Annual depression screening, 5 to 15 minutes | 629 | 629 | $11K |
| G0442 | Annual alcohol misuse screening, 5 to 15 minutes | 119 | 119 | $2K |
| G0446 | Annual, face-to-face intensive behavioral therapy for cardiovascular disease, individual, 15 minutes | 96 | 96 | $2K |
| G0402 | Initial preventive physical examination; face-to-face visit, services limited to new beneficiary during the first 12 months of medicare enrollment | 24 | 24 | $4K |
| G0438 | Annual wellness visit; includes a personalized prevention plan of service (pps), initial visit | 19 | 19 | $3K |
Labs & pathology201,7132,458$21K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| 81003 | Automated urinalysis test | 786 | 1,358 | $3K |
| 81002 | Urinalysis, manual test | 255 | 291 | $992 |
| 87804 | Detection test by immunoassay with direct visual observation for influenza virus | 104 | 150 | $2K |
| 83036 | Hemoglobin a1c level | 120 | 144 | $1K |
| 87426 | Detection test by immunoassay technique for severe acute respiratory syndrome coronavirus | 81 | 81 | $3K |
| 87880 | Detection test by immunoassay with direct visual observation for streptococcus, group a (strep) | 68 | 68 | $1K |
| 87635 | Amplifed dna or rna probe detection of severe acute respiratory syndrome coronavirus 2 (covid-19) antigen | 46 | 46 | $2K |
| 80061 | Blood test, lipids (cholesterol and triglycerides) | 34 | 40 | $525 |
| 85610 | Blood test, clotting time | 20 | 38 | $160 |
| 82947 | Blood glucose (sugar) level | 16 | 37 | $142 |
| 87811 | Detection test by immunoassay with direct visual observation for severe acute respiratory syndrome coronavirus 2 (covid-19) | 32 | 36 | $1K |
| 87428 | Detection test by immunoassay technique for severe acute respiratory syndrome coronavirus and influenza | 26 | 27 | $2K |
| 80053 | Blood test, comprehensive group of blood chemicals | 21 | 27 | $279 |
| 82044 | Urine microalbumin (protein) analysis | 19 | 24 | $147 |
| 82570 | Creatinine level to test for kidney function or muscle injury | 19 | 24 | $122 |
| 85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count | 14 | 15 | $114 |
| 84439 | Thyroxine (thyroid chemical), free | 14 | 14 | $124 |
| 84443 | Blood test, thyroid stimulating hormone (tsh) | 14 | 14 | $230 |
| 87502 | Detection test by nucleic acid for multiple types influenza virus | 13 | 13 | $1K |
| 87651 | Detection test by nucleic acid for strep (streptococcus, group a), amplified probe technique | 11 | 11 | $378 |
Home & facility visits57232,216$159K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| 99309 | Subsequent nursing facility care with moderate level of medical decision making, per day, if using time, at least 30 minutes | 293 | 1,270 | $99K |
| 99308 | Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, 20 minutes or more | 246 | 698 | $34K |
| 99306 | Initial nursing facility care with high level of medical decision making, per day, if using time, 50 minutes or more | 153 | 166 | $21K |
| 99348 | Residence visit for established patient with low level of medical decision making, per day, if using time, at least 30 minutes | 19 | 70 | $4K |
| 99305 | Initial nursing facility care with moderate level of medical decision making, per day, if using time, at least 35 minutes | 12 | 12 | $1K |
VaccinesVBC51,3041,321$87K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| G0008 | Administration of influenza virus vaccine | 635 | 651 | $20K |
| 90653 | Influenza vaccine, inactivated | 403 | 403 | $33K |
| 90662 | Influenza vaccine split virus, preservative free | 123 | 124 | $10K |
| 90677 | Pneumococcal conjugate vaccine, 20 valent (pcv20), for intramuscular use | 75 | 75 | $22K |
| G0009 | Administration of pneumococcal vaccine | 68 | 68 | $2K |
Medicare preventive & care services4328799$16K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| G0127 | Trimming of dystrophic nails, any number | 219 | 671 | $6K |
| G0180 | Physician or allowed practitioner certification for medicare-covered home health services under a home health plan of care (patient not present), including contacts with home health agency and review of reports of patient status required by physicians and | 77 | 88 | $3K |
| G0179 | Physician or allowed practitioner re-certification for medicare-covered home health services under a home health plan of care (patient not present), including contacts with home health agency and review of reports of patient status required by physicians a | 12 | 20 | $639 |
| G0105 | Colorectal cancer screening; colonoscopy on individual at high risk | 20 | 20 | $6K |
Chronic & transitional care managementVBC3565773$39K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | 420 | 611 | $7K |
| 99496 | Transitional care management services for problem of high complexity | 116 | 128 | $26K |
| 99495 | Transitional care management services for problem of at least moderate complexity | 29 | 34 | $5K |
Imaging11539684$20K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| 73630 | X-ray of foot, minimum of 3 views | 250 | 379 | $11K |
| 71046 | X-ray of chest, 2 views | 101 | 101 | $2K |
| 76770 | Complete ultrasound scan behind abdominal cavity | 42 | 42 | $3K |
| 74420 | Imaging of urinary tract following injection of a contrast agent | 31 | 39 | $729 |
| 73610 | X-ray of ankle, minimum of 3 views | 22 | 27 | $851 |
| 76872 | Ultrasound scan of pelvic region through rectum | 22 | 22 | $1K |
| 72100 | X-ray of lower and sacral spine, 2-3 views | 17 | 17 | $314 |
| 73502 | X-ray of hip, 2-3 views | 17 | 17 | $518 |
| 73030 | X-ray of shoulder, minimum of 2 views | 14 | 16 | $279 |
| 73562 | X-ray of knee, 3 views | 12 | 13 | $343 |
| 73140 | X-ray of finger, minimum of 2 views | 11 | 11 | $261 |
Cardiac testing3403413$5K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 320 | 330 | $3K |
| 93005 | Routine electrocardiogram (ecg) using at least 12 leads with tracing | 55 | 55 | $255 |
| 93922 | Ultrasound study of arm and leg arteries | 28 | 28 | $2K |
Advance care planningVBC1210218$13K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| 99497 | Advance care planning, first 30 minutes | 210 | 218 | $13K |
Behavioral healthVBC2165180$21K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| 90792 | Psychiatric diagnostic evaluation with medical services | 149 | 153 | $19K |
| 90833 | Psychotherapy with evaluation and management visit, 30 minutes | 16 | 27 | $1K |
Pulmonary testing6104106$2K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| 94640 | Inhalation treatment for airway obstruction or sputum production | 19 | 21 | $108 |
| 94664 | Evaluation of use of breathing device | 18 | 18 | $216 |
| 94060 | Test to measure expiratory airflow and volume changes before and after medication administration | 17 | 17 | $410 |
| 94200 | Test to measure largest amount of air breathed in an out | 17 | 17 | $160 |
| 94727 | Test to determine lung volumes using gas dilution or washout | 17 | 17 | $475 |
| 94729 | Test to examine how well the lungs exchange gases | 16 | 16 | $619 |
Screenings & assessmentsVBC13638$136
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| 96127 | Assessment of emotional or behavioral problems | 36 | 38 | $136 |
Other services12424$3K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| 0241U | Respiratory infectious agent detection by rna for severe acute respiratory syndrome coronavirus 2 (covid 19), influenza a, influenza b, and respiratory syncytial virus, upper respiratory specimen, each reported as detected or not detected | 24 | 24 | $3K |
Counties served
Medicare market by county (June 2026)
| County | Clinics | Medicare beneficiaries | In Medicare Advantage | MA share | Dual eligible | Aged 75+ |
|---|---|---|---|---|---|---|
| Orange County | 9 | 228,284 | 140,207 | 61% | 22% | 40% |
| Polk County | 4 | 183,548 | 125,683 | 68% | 20% | 41% |
| Volusia County | 1 | 173,548 | 105,403 | 61% | 13% | 43% |
| Lake County | 1 | 127,726 | 73,148 | 57% | 11% | 46% |
| Seminole County | 7 | 91,075 | 49,243 | 54% | 13% | 44% |
| Osceola County | 6 | 76,623 | 54,918 | 72% | 28% | 38% |