Join Team Florida / Locations / Florida dashboard
One Florida team.
Florida · 93 clinics · 5 regions · value based senior primary care
Statewide dashboard
772 clinicians across 93 clinics · 67,117 Medicare beneficiaries served · 410,742 services · $17.0M Medicare paid (2024)
Care team mix
Active clinicians by credential group
Complex care panel
HCC risk score, beneficiary weighted across Florida
Specialties
Clinicians per specialty
Beneficiary age
Medicare beneficiaries served, by age band
Medicare Advantage by county
Share of Medicare beneficiaries in Medicare Advantage (June 2026)
Medicare Advantage trend · Miami-Dade County
Share of the county's Medicare beneficiaries in Medicare Advantage, by year
Medicare Advantage prescriptions
Part D claims under MA-PD plans (2024)
Beneficiaries by clinic
Medicare beneficiaries served at each clinic
Services by category
Every HCPCS line billed statewide, grouped
Specialty × service heat map
Where each specialty's volume lands, services by category
Value based care delivered
Wellness, care management, remote monitoring, advance care planning, screenings, vaccines, behavioral health and virtual care, by services delivered
Top procedures
Highest volume HCPCS codes statewide
Beneficiaries by region
Medicare beneficiaries served in each region
Clinicians by region
Active clinicians on site
Medicare Advantage by region
Share of prescriptions under MA-PD plans
Drill down by region
Open a region for its own dashboard.
Tampa Bay 25 communities52 · 39825,688104,939$4.8M
Central Florida / Orlando 17 communities28 · 17115,82963,434$3.3M
Southwest Florida 3 communities3 · 234,01614,493$733K
Treasure Coast 4 communities4 · 12714,92356,825$2.9M
South Florida / Miami-Dade 4 communities6 · 536,661171,051$5.3M
Drill down by clinic
Open a clinic for its own dashboard.
Fort Pierce 2940 S US Highway 1, Ste C11597,24627,717$1.5M
St. Lucie County · Nurse Practitioner (20), Internal Medicine (15), Family Practice (14), Physician Assistant (9), General Practice (1)
Open Fort Pierce dashboard →Stuart 2155 SE Federal Highway596,99426,792$1.3M
Martin County · Internal Medicine (25), Nurse Practitioner (14), Physician Assistant (12), Family Practice (7), General Practice (1)
Open Stuart dashboard →Sun City Center 772 Cortaro Dr84,36528,442$1.4M
Hillsborough County · Otolaryngology (6), Nurse Practitioner (1), Internal Medicine (1)
Open Sun City Center dashboard →Coral Springs 9800 W Sample Rd143,17911,169$759K
Broward County · Internal Medicine (5), Family Practice (3), Cardiovascular Disease (Cardiology) (2), Interventional Cardiology (2), Nurse Practitioner (1), Internal Medicine, Cardiovascular Disease (1)
Open Coral Springs dashboard →Orlando 7400 Docs Grove Circle253,1048,802$474K
Orange County · Family Practice (7), Nurse Practitioner (5), Physician Assistant (5), Internal Medicine (4), Nurse Practitioner, Family (2), Family Medicine (2)
Open Orlando dashboard →Margate 5901 Colonial Dr, 301182,830156,700$4.3M
Broward County · Internal Medicine (5), Orthopedic Surgery (2), Cardiovascular Disease (Cardiology) (1), Neurology (1), Obstetrics/Gynecology (1), Vascular Surgery (1)
Open Margate dashboard →Fort Myers 13861 Plantation Rd, Ste 10492,5257,811$432K
Lee County · Internal Medicine (2), Nurse Practitioner (2), Physician Assistant (2), Hospitalist (1), Nurse Practitioner, Family (1), Physician Assistant, Medical (1)
Open Fort Myers dashboard →Largo 1345 West Bay Drive, Ste 202542,06410,362$347K
Pinellas County · Internal Medicine (21), Family Practice (17), Physician Assistant (9), Nurse Practitioner (5), Physical Therapist (1), Physical Therapist In Private Practice (1)
Open Largo dashboard →Longwood 515 W State Road 434, Ste 11091,9795,970$577K
Seminole County · Gastroenterology (2), Internal Medicine (2), Family Practice (2), Urology (1), Psychiatry (1), Family Medicine (1)
Open Longwood dashboard →Kissimmee 339 Cypress Pkwy, Ste 10071,8149,604$531K
Osceola County · Internal Medicine (4), Family Practice (1), Nurse Practitioner (1), General Surgery (1)
Open Kissimmee dashboard →Saint Petersburg 6350 Central Ave91,6934,125$214K
Pinellas County · Family Practice (3), Nurse Practitioner (2), Nurse Practitioner, Family (2), Family Medicine (1), Physician Assistant (1)
Open Saint Petersburg dashboard →Apopka 202 N Park Ave111,62611,602$311K
Orange County · Nurse Practitioner (4), Family Practice (4), Podiatry (1), Physician Assistant (1), Family Medicine (1)
Open Apopka dashboard →Brandon 1989 W Lumsden Rd201,6126,135$297K
Hillsborough County · Nurse Practitioner (7), Internal Medicine (6), Physician Assistant (3), Family Practice (3), Family Medicine (1)
Open Brandon dashboard →Tarpon Springs 1259 S Pinellas Ave201,4283,127$186K
Pinellas County · Family Practice (8), Nurse Practitioner (6), Physician Assistant (2), Nurse Practitioner, Family (1), Physician Assistant, Medical (1), Internal Medicine (1)
Open Tarpon Springs dashboard →Bradenton 2424 Manatee Ave W, Ste 10091,1662,904$156K
Manatee County · Internal Medicine (4), Nurse Practitioner (1), Family Practice (1), Nurse Practitioner, Family (1), Family Medicine (1), Physician Assistant (1)
Open Bradenton dashboard →Tampa 15320 Amberly Dr, Ste A131,0687,088$179K
Hillsborough County · Physician Assistant (3), Nurse Practitioner (3), Family Practice (2), Nurse Practitioner, Family (2), General Practice (1), Internal Medicine (1)
Open Tampa dashboard →Apollo Beach 415 Apollo Beach Blvd91,0372,911$165K
Hillsborough County · Nurse Practitioner (3), Family Practice (2), Internal Medicine (2), Physician Assistant (1), Sports Medicine (1)
Open Apollo Beach dashboard →Plant City 507 W Alexander St151,0062,837$135K
Hillsborough County · Family Practice (6), Nurse Practitioner (5), Family Medicine (2), Physician Assistant (1), Internal Medicine (1)
Open Plant City dashboard →Naples 15455 Collier Blvd, Ste 20179563,215$179K
Collier County · Nurse Practitioner (3), Family Practice (1), Physician Assistant (1), Internal Medicine (1), General Practice (1)
Open Naples dashboard →Sun City Center 781 Cypress Village Blvd78463,689$188K
Hillsborough County · Family Practice (3), Nurse Practitioner (2), Physician Assistant (1), Internal Medicine (1)
Open Sun City Center dashboard →Sanford 1621 W 1st St77742,479$178K
Seminole County · Internal Medicine (3), Nurse Practitioner (2), Physician Assistant (1), Family Practice (1)
Open Sanford dashboard →Lutz 208 Crystal Grove Blvd87161,221$77K
Hillsborough County · Internal Medicine (4), Nurse Practitioner (3), Family Medicine (1)
Open Lutz dashboard →Valrico 1291 Bloomingdale Ave97012,495$127K
Hillsborough County · Internal Medicine (4), Nurse Practitioner (3), Family Practice (1), Family Medicine (1)
Open Valrico dashboard →Trinity 2044 Trinity Oaks Blvd, Ste 220116522,135$144K
Pasco County · Nurse Practitioner (6), Family Practice (3), Nurse Practitioner, Psych/Mental Health (1), Physician Assistant (1)
Open Trinity dashboard →Deltona 734 Elkcam Blvd86232,363$144K
Volusia County · Physician Assistant (2), Family Practice (2), Nurse Practitioner (2), Internal Medicine (2)
Open Deltona dashboard →New Port Richey 4759 US Highway 19106001,886$108K
Pasco County · Internal Medicine (4), Family Practice (4), Internal Medicine, Adolescent Medicine (1), Nurse Practitioner (1)
Open New Port Richey dashboard →Sanford 1506 S French Ave45852,911$151K
Seminole County · Internal Medicine (3), Nurse Practitioner (1)
Open Sanford dashboard →North Fort Myers 18900 N Tamiami Trl, Ste 975353,467$122K
Lee County · Family Practice (2), Nurse Practitioner (1), Physician Assistant (1), Internal Medicine (1), Counselor, Mental Health (1), Nurse Practitioner, Adult Health (1)
Open North Fort Myers dashboard →Brandon 621 W Brandon Blvd65301,390$89K
Hillsborough County · Nurse Practitioner (3), Internal Medicine (2), Family Practice (1)
Open Brandon dashboard →Altamonte Springs 140 N Westmonte Dr, Ste 100045171,237$96K
Seminole County · Internal Medicine (2), Family Practice (1), Nurse Practitioner (1)
Open Altamonte Springs dashboard →New Port Richey 8501 Little Rd155011,655$69K
Pasco County · Family Practice (5), Nurse Practitioner (4), Family Medicine (3), Internal Medicine (2), Nurse Practitioner, Family (1)
Open New Port Richey dashboard →Sebastian 1627 US Highway 1, Ste 10144981,998$91K
Indian River County · Family Practice (3), Physician Assistant (1)
Open Sebastian dashboard →Land O Lakes 20615 Amberfield Dr, Ste 102104911,487$80K
Pasco County · Nurse Practitioner (4), Family Practice (2), Physician Assistant (2), Family Medicine (1), Nurse Practitioner, Family (1)
Open Land O Lakes dashboard →Orlando 2000 Cypress Crossing Dr, Ste A84771,891$104K
Orange County · Internal Medicine (5), Family Practice (2), Hospitalist (1)
Open Orlando dashboard →Oviedo 7139 Red Bug Lake Rd54461,177$72K
Seminole County · Internal Medicine (2), Nurse Practitioner (1), Physician Assistant (1), Family Practice (1)
Open Oviedo dashboard →Sun City Center 787 Cortaro Dr94394,030$90K
Hillsborough County · Internal Medicine (5), Family Medicine (2), Physician Assistant (1), Nurse Practitioner (1)
Open Sun City Center dashboard →Lakeland 4740 Exploration Ave144391,908$53K
Polk County · Internal Medicine (7), Nurse Practitioner (4), Physician Assistant (1), General Practice (1), Nurse Practitioner, Family (1)
Open Lakeland dashboard →Winter Park 2304 Aloma Ave, Ste 10044291,065$69K
Orange County · Nurse Practitioner (2), Family Practice (1), Family Medicine (1)
Open Winter Park dashboard →Lake Mary 109 Timberlachen Cir7425989$57K
Seminole County · Internal Medicine (3), Nurse Practitioner (2), Physician Assistant (1), Family Practice (1)
Open Lake Mary dashboard →Seffner 770 W Dr Martin Luther King Jr Blvd93841,755$43K
Hillsborough County · Nurse Practitioner (4), Internal Medicine (3), Family Practice (2)
Open Seffner dashboard →Kissimmee 461 W Oak St, Ste A83811,227$57K
Osceola County · Family Practice (5), Physician Assistant (2), Nurse Practitioner (1)
Open Kissimmee dashboard →Bradenton 5534 Cortez Rd W73421,148$65K
Manatee County · Nurse Practitioner (3), Hospitalist (1), Family Practice (1), Physician Assistant (1), Family Medicine (1)
Open Bradenton dashboard →Saint Petersburg 7655 38th Ave N, Ste 1014337964$64K
Pinellas County · Family Practice (2), Family Medicine (1), Physician Assistant (1)
Open Saint Petersburg dashboard →Kissimmee 1100 Cypress Glen Cir43351,837$69K
Osceola County · Internal Medicine (2), General Practice (1), Nurse Practitioner (1)
Open Kissimmee dashboard →Coral Springs 8327 W Atlantic Blvd63051,535$96K
Broward County · Internal Medicine (4), Clinical Social Worker (1), Nurse Practitioner (1)
Open Coral Springs dashboard →Largo 13220 Starkey Rd, Ste 5007298641$40K
Pinellas County · Family Practice (5), Nurse Practitioner (1), Internal Medicine (1)
Open Largo dashboard →Miami 2974 SW 8th St10290985$72K
Miami-Dade County · Family Practice (4), Internal Medicine (2), Internal Medicine, Cardiovascular Disease (2), Nurse Practitioner (1), Family Medicine (1)
Open Miami dashboard →Winter Garden 1002 S Dillard St, Ste 12252611,871$103K
Orange County · Family Practice (2), Internal Medicine (2), Early Intervention Provider Agency (1)
Open Winter Garden dashboard →Saint Cloud 1000 E Irlo Bronson Memorial Hwy32581,447$48K
Osceola County · Family Practice (1), Nurse Practitioner (1), Internal Medicine (1)
Open Saint Cloud dashboard →Palmetto 1120 10th St E11256879$35K
Manatee County · Family Practice (5), Nurse Practitioner (2), Internal Medicine (1), Physician Assistant (1), Nurse Practitioner, Family (1), Family Medicine (1)
Open Palmetto dashboard →Lake Wales 1143 State Road 60 E3235638$31K
Polk County · Internal Medicine (2), Nurse Practitioner (1)
Open Lake Wales dashboard →Saint Cloud 2902 17th St42251,060$55K
Osceola County · Family Practice (3), Nurse Practitioner (1)
Open Saint Cloud dashboard →Tampa 3675 W Waters Ave6224710$39K
Hillsborough County · Internal Medicine (2), Family Practice (2), Nurse Practitioner (2)
Open Tampa dashboard →Sarasota 2415 University Pkwy Bldg 3, Ste 1126222542$30K
Sarasota County · Speech-Language Pathologist, (2), Nurse Practitioner, Family (1), General Practice (1), Physical Therapist (1), Specialist/Technologist, Speech-Language Assistant (1)
Open Sarasota dashboard →Tampa 2701 W St Isabel St3220595$36K
Hillsborough County · Family Practice (2), Physician Assistant (1)
Open Tampa dashboard →Orlando 4614 E Michigan St5215778$38K
Orange County · Family Practice (2), General Practice (1), Nurse Practitioner (1), Internal Medicine (1)
Open Orlando dashboard →Kissimmee 306 E Oak St10204745$33K
Osceola County · Counselor, Addiction (Substance Use Disorder) (6), Internal Medicine (2), Nurse Practitioner (2)
Open Kissimmee dashboard →Tampa 3010 W Azeele St, Ste 1009201674$29K
Hillsborough County · Nurse Practitioner (3), Internal Medicine (2), Social Worker, Clinical (2), Family Practice (1), Nurse Practitioner, Adult Health (1)
Open Tampa dashboard →Clearwater 2730 N McMullen Booth Rd, Ste 2018197478$25K
Pinellas County · Internal Medicine (2), Family Practice (2), Nurse Practitioner (2), Hospitalist (1), Physical Therapist, Orthopedic (1)
Open Clearwater dashboard →Zephyrhills 5935 7th St5196361$20K
Pasco County · Nurse Practitioner (3), Internal Medicine (2)
Open Zephyrhills dashboard →Port Saint Lucie 513 NW Lake Whitney Pl, Ste 1015185318$20K
St. Lucie County · Family Practice (2), Nurse Practitioner (1), Family Medicine (1), Physician Assistant (1)
Open Port Saint Lucie dashboard →Tampa 14701 N Florida Ave3182713$25K
Hillsborough County · Nurse Practitioner (2), Family Practice (1)
Open Tampa dashboard →Lutz 23559 State Road 544181676$23K
Hillsborough County · Nurse Practitioner (2), Physician Assistant (1), Internal Medicine (1)
Open Lutz dashboard →Tampa 5537 Sheldon Rd, Ste K2172455$25K
Hillsborough County · Nurse Practitioner (1), Internal Medicine (1)
Open Tampa dashboard →Davenport 2380 North Blvd W, Ste 13169602$30K
Polk County · Internal Medicine (1), Family Practice (1), Nurse Practitioner (1)
Open Davenport dashboard →Clearwater 1243 South Myrtle6164537$24K
Pinellas County · Internal Medicine (5), Family Practice (1)
Open Clearwater dashboard →Saint Petersburg 2812 54th Ave S6161792$38K
Pinellas County · Family Practice (4), Internal Medicine (1), Family Medicine (1)
Open Saint Petersburg dashboard →Davenport 2500 Berry Blvd2158506$40K
Polk County · Internal Medicine (1), Nurse Practitioner (1)
Open Davenport dashboard →Thonotosassa 10616 Main St3152585$24K
Hillsborough County · Internal Medicine (1), Family Practice (1), Nurse Practitioner (1)
Open Thonotosassa dashboard →Pinellas Park 9165 US Highway 19 N4121364$12K
Pinellas County · Nurse Practitioner (3), Internal Medicine (1)
Open Pinellas Park dashboard →Tampa 14451 University Cove Pl3115491$16K
Hillsborough County · Nurse Practitioner (1), Family Practice (1), Physician Assistant (1)
Open Tampa dashboard →Tarpon Springs 713 S Pinellas Ave, Ste A14113643$18K
Pinellas County · Family Practice (2), Nurse Practitioner (1), Family Medicine (1)
Open Tarpon Springs dashboard →Saint Petersburg 4901 34th St S294883$12K
Pinellas County · Family Practice (1), Nurse Practitioner (1)
Open Saint Petersburg dashboard →Dunedin 1415 Pinehurst Road, Ste E293463$25K
Pinellas County · Nurse Practitioner (1), Family Practice (1)
Open Dunedin dashboard →Brandon 1082 E Brandon Blvd491411$16K
Hillsborough County · Family Practice (3), Nurse Practitioner (1)
Open Brandon dashboard →Saint Petersburg 8950 Dr Martin Luther King Jr St N, Ste 1802391728$22K
Pinellas County · Behavior Technician (11), Behavior Analyst (4), Internal Medicine (3), Family Practice (2), Physical Therapist In Private Practice (2), Family Medicine (1)
Open Saint Petersburg dashboard →Orlando 2228 S Kirkman Rd479127$7K
Orange County · Nurse Practitioner (2), Family Practice (1), Internal Medicine (1)
Open Orlando dashboard →Tampa 6919 N Dale Mabry Hwy, Ste 320369257$18K
Hillsborough County · Nurse Practitioner (2), Physician Assistant (1)
Open Tampa dashboard →Palm Harbor 30522 US Hwy 19N, Ste 119253114$7K
Pinellas County · Nurse Practitioner (1), Family Medicine (1)
Open Palm Harbor dashboard →Orlando 7242 W Colonial Dr352536$12K
Orange County · Family Practice (2), Nurse Practitioner (1)
Open Orlando dashboard →Miami 9101 SW 24th St, Ste 100342604$15K
Miami-Dade County · Family Practice (2), General Practice (1)
Open Miami dashboard →Dunedin 1460 Beltrees St, Ste 1233127$4K
Pinellas County · Internal Medicine (2)
Open Dunedin dashboard →Casselberry 7800 S US Highway 17/92, Ste 14411962$3K
Seminole County · Family Practice (1)
Open Casselberry dashboard →Hialeah 415 W 49th St21558$3K
Miami-Dade County · Internal Medicine (1), Physician Assistant (1)
Open Hialeah dashboard →Bradenton 6022 14th St W31134$1K
Manatee County · Family Practice (1), Nurse Practitioner (1), Nurse Practitioner, Family (1)
Open Bradenton dashboard →Brooksville 1260 S Broad St000$0
Palm Harbor 2122 US 19 Alt, Ste B000$0
Parrish 8342 Highway 301 N000$0
Saint Petersburg 3328 49th St N000$0
Saint Petersburg 960 58th St N300$0
Pinellas County · Physician Assistant (2), Nurse Practitioner (1)
Open Saint Petersburg dashboard →Tampa 825 W Linebaugh Ave200$0
Hillsborough County · Counselor, Addiction (Substance Use Disorder) (2)
Open Tampa dashboard →Apopka 2226 E Semoran Blvd300$0
Orange County · Family Practice (2), Internal Medicine (1)
Open Apopka dashboard →Clermont 2603 S Hwy 27000$0
Drill down by specialty
Each specialty's panel, volume and Medicare Advantage share statewide.
Internal Medicine 197 MD/DO · 1 APP19917,543205,07986%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Drugs & injections | 1,198 | 116,535 | $756K |
| Office visits | 18,685 | 31,789 | $2.5M |
| Procedures & surgery | 4,901 | 7,886 | $68K |
| Hospital & emergency | 2,179 | 3,522 | $287K |
| Annual wellness & preventiveVBC | 3,091 | 3,091 | $271K |
| VaccinesVBC | 2,184 | 2,189 | $127K |
| Labs & pathology | 1,261 | 1,632 | $35K |
| Chronic & transitional care managementVBC | 785 | 1,216 | $22K |
| Home & facility visits | 152 | 869 | $73K |
| Other services | 163 | 811 | $43K |
| Cardiac testing | 607 | 631 | $8K |
| Medicare preventive & care services | 101 | 157 | $9K |
| Virtual & telephone careVBC | 129 | 147 | $9K |
| Screenings & assessmentsVBC | 48 | 50 | $179 |
Family Practice 182 MD/DO · 0 APP18216,06061,54088%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Office visits | 15,862 | 25,039 | $1.9M |
| Procedures & surgery | 4,024 | 6,538 | $59K |
| Drugs & injections | 427 | 4,671 | $7K |
| Annual wellness & preventiveVBC | 2,911 | 2,911 | $260K |
| VaccinesVBC | 2,010 | 2,043 | $130K |
| Labs & pathology | 1,196 | 1,454 | $23K |
| Hospital & emergency | 568 | 1,155 | $103K |
| Chronic & transitional care managementVBC | 661 | 825 | $25K |
| Home & facility visits | 312 | 818 | $61K |
| Advance care planningVBC | 279 | 281 | $18K |
| Cardiac testing | 261 | 271 | $2K |
| Imaging | 253 | 256 | $5K |
| Virtual & telephone careVBC | 135 | 136 | $6K |
| Pulmonary testing | 104 | 106 | $2K |
| Other services | 50 | 63 | $309 |
| Medicare preventive & care services | 33 | 39 | $1K |
Nurse Practitioner 0 MD/DO · 182 APP18212,63436,46689%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Office visits | 9,231 | 12,233 | $758K |
| Home & facility visits | 2,246 | 4,603 | $289K |
| Procedures & surgery | 2,207 | 3,418 | $77K |
| Hospital & emergency | 1,611 | 2,329 | $211K |
| Labs & pathology | 1,159 | 1,455 | $16K |
| Annual wellness & preventiveVBC | 906 | 906 | $81K |
| Drugs & injections | 252 | 649 | $2K |
| VaccinesVBC | 401 | 401 | $30K |
| Chronic & transitional care managementVBC | 275 | 331 | $8K |
| Advance care planningVBC | 95 | 146 | $8K |
| Cardiac testing | 79 | 81 | $671 |
Physician Assistant 0 MD/DO · 77 APP777,38033,90284%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Office visits | 7,143 | 11,506 | $733K |
| Drugs & injections | 324 | 5,778 | $3K |
| Home & facility visits | 1,061 | 2,454 | $158K |
| Procedures & surgery | 1,374 | 2,103 | $18K |
| VaccinesVBC | 926 | 935 | $51K |
| Labs & pathology | 531 | 617 | $8K |
| Annual wellness & preventiveVBC | 553 | 553 | $53K |
| Hospital & emergency | 439 | 448 | $40K |
| Chronic & transitional care managementVBC | 221 | 244 | $27K |
| Cardiac testing | 157 | 158 | $1K |
Family Medicine 27 MD/DO · 1 APP285231,37290%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Office visits | 502 | 783 | $52K |
| Procedures & surgery | 163 | 247 | $2K |
Nurse Practitioner, Family 0 MD/DO · 16 APP165171,45386%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Office visits | 465 | 581 | $34K |
| Annual wellness & preventiveVBC | 178 | 178 | $9K |
| Procedures & surgery | 107 | 152 | $1K |
| Labs & pathology | 43 | 47 | $758 |
| Screenings & assessmentsVBC | 43 | 43 | $514 |
| Advance care planningVBC | 11 | 11 | $558 |
| VaccinesVBC | 11 | 11 | $348 |
Behavior Technician 0 MD/DO · 0 APP1100—
General Practice 9 MD/DO · 0 APP94092,76691%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Office visits | 390 | 654 | $40K |
| Drugs & injections | 73 | 116 | $1K |
| Procedures & surgery | 79 | 87 | $728 |
Counselor, Addiction (Substance Use Disorder) 0 MD/DO · 0 APP800—
Otolaryngology 6 MD/DO · 0 APP64,16826,39145%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Other services | 1,657 | 12,497 | $130K |
| Office visits | 4,484 | 6,533 | $581K |
| Procedures & surgery | 2,810 | 3,755 | $318K |
| Imaging | 556 | 605 | $50K |
| Drugs & injections | 12 | 171 | $16 |
Hospitalist 4 MD/DO · 0 APP45101,50578%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Hospital & emergency | 691 | 1,327 | $100K |
| Advance care planningVBC | 84 | 92 | $5K |
Behavior Analyst 0 MD/DO · 0 APP400—
Cardiovascular Disease (Cardiology) 3 MD/DO · 0 APP31,7575,56279%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Cardiac testing | 1,793 | 2,221 | $72K |
| Office visits | 634 | 1,095 | $117K |
| Hospital & emergency | 629 | 944 | $105K |
| Drugs & injections | 164 | 429 | $2K |
| Other services | 121 | 240 | $85K |
| Imaging | 130 | 130 | $45K |
| Other evaluation & management | 53 | 57 | $584 |
Physical Therapist In Private Practice 0 MD/DO · 0 APP321523—
| Category | Benes | Services | Paid |
|---|---|---|---|
| Therapy & rehab | 68 | 483 | $10K |
Physical Therapist 0 MD/DO · 0 APP300—
Nurse Practitioner, Adult Health 0 MD/DO · 3 APP30097%
Internal Medicine, Cardiovascular Disease 3 MD/DO · 0 APP300—
Interventional Cardiology 2 MD/DO · 0 APP21,1303,71778%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Cardiac testing | 1,331 | 1,775 | $75K |
| Office visits | 748 | 1,183 | $107K |
| Hospital & emergency | 306 | 440 | $50K |
Gastroenterology 2 MD/DO · 0 APP29651,81154%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Office visits | 742 | 896 | $82K |
| Procedures & surgery | 763 | 777 | $186K |
| Medicare preventive & care services | 20 | 20 | $6K |
Orthopedic Surgery 2 MD/DO · 0 APP250011,46866%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Therapy & rehab | 652 | 5,326 | $107K |
| Drugs & injections | 265 | 3,966 | $26K |
| Office visits | 599 | 892 | $80K |
| Imaging | 440 | 523 | $17K |
| Procedures & surgery | 221 | 467 | $21K |
Physician Assistant, Medical 0 MD/DO · 2 APP29419362%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Office visits | 106 | 143 | $8K |
Speech-Language Pathologist, 0 MD/DO · 0 APP200—
Social Worker, Clinical 0 MD/DO · 0 APP200—
Urology 1 MD/DO · 0 APP17403,65568%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Office visits | 831 | 1,446 | $126K |
| Labs & pathology | 710 | 1,258 | $3K |
| Procedures & surgery | 313 | 382 | $64K |
| Imaging | 95 | 103 | $6K |
| Hospital & emergency | 36 | 40 | $4K |
Podiatry 0 MD/DO · 0 APP15604,57478%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Drugs & injections | 82 | 1,667 | $283 |
| Procedures & surgery | 368 | 955 | $55K |
| Office visits | 548 | 757 | $50K |
| Medicare preventive & care services | 219 | 671 | $6K |
| Imaging | 254 | 388 | $11K |
Neurology 1 MD/DO · 0 APP15095,14359%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Office visits | 483 | 731 | $67K |
| Other services | 631 | 683 | $58K |
| Chronic & transitional care managementVBC | 366 | 578 | $7K |
| Procedures & surgery | 141 | 466 | $30K |
| Cardiac testing | 155 | 314 | $30K |
| Screenings & assessmentsVBC | 109 | 127 | $2K |
| Other evaluation & management | 113 | 118 | $23K |
Obstetrics/Gynecology 1 MD/DO · 0 APP127339260%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Office visits | 306 | 336 | $27K |
| Procedures & surgery | 37 | 40 | $346 |
Vascular Surgery 1 MD/DO · 0 APP11981,52076%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Office visits | 162 | 210 | $24K |
| Cardiac testing | 100 | 123 | $21K |
| Imaging | 56 | 71 | $3K |
| Hospital & emergency | 33 | 43 | $4K |
General Surgery 1 MD/DO · 0 APP117637568%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Office visits | 146 | 160 | $20K |
| Hospital & emergency | 41 | 45 | $5K |
| Procedures & surgery | 16 | 16 | $6K |
Psychiatry 1 MD/DO · 0 APP1162261—
| Category | Benes | Services | Paid |
|---|---|---|---|
| Behavioral healthVBC | 165 | 180 | $21K |
| Hospital & emergency | 27 | 50 | $5K |
Internal Medicine, Adolescent Medicine 1 MD/DO · 0 APP111237680%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Office visits | 106 | 192 | $10K |
| Procedures & surgery | 77 | 117 | $1K |
Sports Medicine 1 MD/DO · 0 APP19424184%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Office visits | 83 | 170 | $16K |
Nurse Practitioner, Psych/Mental Health 0 MD/DO · 1 APP16719680%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Office visits | 79 | 117 | $6K |
Clinical Social Worker 0 MD/DO · 0 APP115261—
| Category | Benes | Services | Paid |
|---|---|---|---|
| Behavioral healthVBC | 15 | 258 | $23K |
Physical Therapist, Orthopedic 0 MD/DO · 0 APP100—
Specialist/Technologist, Speech-Language Assistant 0 MD/DO · 0 APP100—
Student in an Organized Health Care Education/Training Program 1 MD/DO · 0 APP10040%
Early Intervention Provider Agency 0 MD/DO · 0 APP100—
Counselor, Mental Health 0 MD/DO · 0 APP100—
Massage Therapist 0 MD/DO · 0 APP100—
Orthopaedic Surgery 1 MD/DO · 0 APP100—
Physical Medicine & Rehabilitation 0 MD/DO · 0 APP100—
Drill down by procedure category
Open a category for every code with beneficiaries, services and Medicare paid.
Drugs & injections242,812134,008$798K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| J0717 | Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 16 | 39,600 | $143K |
| J3111 | Injection, romosozumab-aqqg, 1 mg | 31 | 38,010 | $324K |
| J3262 | Injection, tocilizumab, 1 mg | 12 | 24,532 | $98K |
| J1010 | Injection, methylprednisolone acetate, 1 mg | 154 | 12,439 | $1K |
| J0897 | Injection, denosumab, 1 mg | 75 | 6,720 | $138K |
| J7325 | Hyaluronan or derivative, synvisc or synvisc-one, for intra-articular injection, 1 mg | 44 | 2,656 | $19K |
| 96372 | Injection of drug or substance under skin or into muscle | 1,176 | 2,206 | $22K |
| J2919 | Injection, methylprednisolone sodium succinate, 5 mg | 23 | 2,022 | $460 |
| J1100 | Injection, dexamethasone sodium phosphate, 1 mg | 176 | 1,447 | $123 |
| J0702 | Injection, betamethasone acetate 3 mg and betamethasone sodium phosphate 3 mg | 221 | 1,310 | $7K |
