Join Team Florida / Locations / Treasure Coast
Treasure Coast
Treasure Coast · 4 clinics · value based senior primary care
Treasure Coast region
127 clinicians across 4 clinics · 14,923 Medicare beneficiaries served · 56,825 services · $2.9M Medicare paid (2024)
Care team mix
Active clinicians by credential group
Complex care panel
HCC risk score, beneficiary weighted across the region
Specialties
Clinicians per specialty
Beneficiary age
Medicare beneficiaries served, by age band
Medicare Advantage by county
Share of Medicare beneficiaries in Medicare Advantage (June 2026)
Medicare Advantage trend · St. Lucie County
Share of the county's Medicare beneficiaries in Medicare Advantage, by year
Medicare Advantage prescriptions
Part D claims under MA-PD plans (2024)
Beneficiaries by clinic
Medicare beneficiaries served at each clinic
Services by category
Every HCPCS line billed across the region, grouped
Specialty × service heat map
Where each specialty's volume lands, services by category
Value based care delivered
Wellness, care management, remote monitoring, advance care planning, screenings, vaccines, behavioral health and virtual care, by services delivered
Top procedures
Highest volume HCPCS codes across the region
Drill down by clinic
Open a clinic for its own dashboard.
Fort Pierce 2940 S US Highway 1, Ste C11597,24627,717$1.5M
St. Lucie County · Nurse Practitioner (20), Internal Medicine (15), Family Practice (14), Physician Assistant (9), General Practice (1)
Open Fort Pierce dashboard →Stuart 2155 SE Federal Highway596,99426,792$1.3M
Martin County · Internal Medicine (25), Nurse Practitioner (14), Physician Assistant (12), Family Practice (7), General Practice (1)
Open Stuart dashboard →Sebastian 1627 US Highway 1, Ste 10144981,998$91K
Indian River County · Family Practice (3), Physician Assistant (1)
Open Sebastian dashboard →Port Saint Lucie 513 NW Lake Whitney Pl, Ste 1015185318$20K
St. Lucie County · Family Practice (2), Nurse Practitioner (1), Family Medicine (1), Physician Assistant (1)
Open Port Saint Lucie dashboard →Drill down by specialty
Each specialty's panel, volume and Medicare Advantage share across the region.
Internal Medicine 40 MD/DO · 0 APP406,10923,33178%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Office visits | 7,323 | 13,063 | $1.0M |
| Procedures & surgery | 1,448 | 2,007 | $17K |
| Drugs & injections | 407 | 951 | $6K |
| VaccinesVBC | 894 | 896 | $53K |
| Labs & pathology | 613 | 779 | $19K |
| Hospital & emergency | 483 | 751 | $55K |
| Annual wellness & preventiveVBC | 483 | 483 | $61K |
| Cardiac testing | 183 | 192 | $2K |
| Virtual & telephone careVBC | 44 | 51 | $3K |
Nurse Practitioner 0 MD/DO · 35 APP352,7468,01288%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Office visits | 2,414 | 3,437 | $213K |
| Home & facility visits | 299 | 1,059 | $90K |
| Procedures & surgery | 475 | 642 | $6K |
| Annual wellness & preventiveVBC | 314 | 314 | $30K |
| Labs & pathology | 183 | 220 | $2K |
| VaccinesVBC | 209 | 209 | $15K |
| Drugs & injections | 67 | 200 | $498 |
| Chronic & transitional care managementVBC | 137 | 149 | $2K |
| Hospital & emergency | 81 | 113 | $10K |
| Cardiac testing | 13 | 14 | $128 |
Family Practice 26 MD/DO · 0 APP263,34010,79382%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Office visits | 3,716 | 5,728 | $435K |
| Procedures & surgery | 845 | 1,456 | $13K |
| VaccinesVBC | 539 | 548 | $32K |
| Annual wellness & preventiveVBC | 441 | 441 | $46K |
| Chronic & transitional care managementVBC | 341 | 426 | $9K |
| Labs & pathology | 135 | 167 | $2K |
| Drugs & injections | 26 | 75 | $208 |
| Advance care planningVBC | 48 | 49 | $4K |
| Cardiac testing | 11 | 12 | $133 |
Physician Assistant 0 MD/DO · 23 APP232,63114,09780%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Office visits | 2,651 | 4,467 | $293K |
| Drugs & injections | 200 | 3,829 | $2K |
| Procedures & surgery | 772 | 1,212 | $10K |
| Home & facility visits | 490 | 1,107 | $72K |
| VaccinesVBC | 325 | 330 | $18K |
| Labs & pathology | 195 | 234 | $2K |
| Annual wellness & preventiveVBC | 205 | 205 | $22K |
| Cardiac testing | 74 | 74 | $566 |
| Chronic & transitional care managementVBC | 37 | 39 | $6K |
General Practice 2 MD/DO · 0 APP26454371%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Office visits | 60 | 70 | $4K |
| Procedures & surgery | 17 | 19 | $156 |
| Drugs & injections | 15 | 16 | $120 |
Family Medicine 1 MD/DO · 0 APP1334996%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Office visits | 30 | 33 | $2K |
Drill down by procedure category
Open a category for every code with beneficiaries, services and Medicare paid.
Office visits716,19426,798$2.0M
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 9,767 | 16,975 | $1.4M |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 5,990 | 9,329 | $545K |
| 99212 | Established patient office or other outpatient visit with straightforward medical decision making, if using time, 10 minutes or more | 311 | 354 | $13K |
| 99211 | Office or other outpatient visit for the evaluation and management of established patient that may not require presence of healthcare professional | 43 | 54 | $822 |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | 36 | 39 | $3K |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | 34 | 34 | $2K |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 13 | 13 | $1K |
Procedures & surgery23,5575,336$46K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| 36415 | Insertion of needle into vein for collection of blood sample | 3,545 | 5,324 | $46K |
| 20610 | Aspiration and/or injection of fluid from large joint | 12 | 12 | $561 |
Drugs & injections77155,071$8K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| J1010 | Injection, methylprednisolone acetate, 1 mg | 46 | 3,600 | $368 |
| 96372 | Injection of drug or substance under skin or into muscle | 404 | 764 | $8K |
| J3420 | Injection, vitamin b-12 cyanocobalamin, up to 1000 mcg | 163 | 367 | $341 |
| J1100 | Injection, dexamethasone sodium phosphate, 1 mg | 28 | 123 | $9 |
| J0696 | Injection, ceftriaxone sodium, per 250 mg | 49 | 119 | $40 |
| J3301 | Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 13 | 57 | $33 |
| J1885 | Injection, ketorolac tromethamine, per 15 mg | 12 | 41 | $20 |
Home & facility visits57892,166$162K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| 99309 | Subsequent nursing facility care with moderate level of medical decision making, per day, if using time, at least 30 minutes | 290 | 772 | $51K |
| 99310 | Subsequent nursing facility care with high level of medical decision making, per day, if using time, at least 45 minutes | 157 | 647 | $65K |
| 99308 | Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, 20 minutes or more | 214 | 607 | $30K |
| 99306 | Initial nursing facility care with high level of medical decision making, per day, if using time, 50 minutes or more | 117 | 129 | $16K |
| 99316 | Nursing facility discharge management, more than 30 minutes | 11 | 11 | $952 |
VaccinesVBC61,9671,983$118K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| G0008 | Administration of influenza virus vaccine | 1,015 | 1,031 | $33K |
| 90653 | Influenza vaccine, inactivated | 829 | 829 | $68K |
| 90677 | Pneumococcal conjugate vaccine, 20 valent (pcv20), for intramuscular use | 51 | 51 | $15K |
| G0009 | Administration of pneumococcal vaccine | 42 | 42 | $1K |
| 90662 | Influenza vaccine split virus, preservative free | 18 | 18 | $1K |
| 90471 | Administration of vaccine | 12 | 12 | $146 |
Annual wellness & preventiveVBC31,4431,443$159K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| G0439 | Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | 1,337 | 1,337 | $158K |
| G0444 | Annual depression screening, 5 to 15 minutes | 73 | 73 | $1K |
| G0442 | Annual alcohol misuse screening, 5 to 15 minutes | 33 | 33 | $468 |
Labs & pathology111,1261,400$25K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| 83036 | Hemoglobin a1c level | 345 | 496 | $5K |
| 81003 | Automated urinalysis test | 400 | 482 | $1K |
| 87428 | Detection test by immunoassay technique for severe acute respiratory syndrome coronavirus and influenza | 235 | 248 | $17K |
| 81002 | Urinalysis, manual test | 28 | 40 | $136 |
| 87880 | Detection test by immunoassay with direct visual observation for streptococcus, group a (strep) | 36 | 36 | $583 |
| 87804 | Detection test by immunoassay with direct visual observation for influenza virus | 13 | 26 | $422 |
| 80061 | Blood test, lipids (cholesterol and triglycerides) | 14 | 15 | $197 |
| 85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count | 14 | 15 | $114 |
| 84439 | Thyroxine (thyroid chemical), free | 14 | 14 | $124 |
| 84443 | Blood test, thyroid stimulating hormone (tsh) | 14 | 14 | $230 |
| 87426 | Detection test by immunoassay technique for severe acute respiratory syndrome coronavirus | 13 | 14 | $485 |
Hospital & emergency6564864$66K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 172 | 390 | $22K |
| 99239 | Hospital discharge day management, more than 30 minutes | 156 | 163 | $14K |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | 97 | 155 | $13K |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | 100 | 104 | $13K |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 26 | 26 | $2K |
| 99231 | Subsequent hospital care with straightforward or low level of medical decision making, per day, if using time, at least 25 minutes | 13 | 26 | $975 |
Chronic & transitional care managementVBC3627736$26K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | 518 | 616 | $7K |
| 99495 | Transitional care management services for problem of at least moderate complexity | 79 | 87 | $12K |
| 99496 | Transitional care management services for problem of high complexity | 30 | 33 | $7K |
Cardiac testing1307319$3K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 307 | 319 | $3K |
Advance care planningVBC197149$9K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| 99497 | Advance care planning, first 30 minutes | 97 | 149 | $9K |
Virtual & telephone careVBC188102$7K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| 99442 | Telephone medical discussion with physician, 11-20 minutes | 88 | 102 | $7K |
Counties served
Medicare market by county (June 2026)
| County | Clinics | Medicare beneficiaries | In Medicare Advantage | MA share | Dual eligible | Aged 75+ |
|---|---|---|---|---|---|---|
| St. Lucie County | 2 | 100,546 | 56,859 | 57% | 13% | 43% |
| Indian River County | 1 | 63,111 | 27,075 | 43% | 9% | 49% |
| Martin County | 1 | 52,903 | 21,542 | 41% | 7% | 50% |