Join Team Florida / Locations / Southwest Florida
Southwest Florida
Southwest Florida · 3 clinics · value based senior primary care
Southwest Florida region
23 clinicians across 3 clinics · 4,016 Medicare beneficiaries served · 14,493 services · $733K Medicare paid (2024)
Care team mix
Active clinicians by credential group
Complex care panel
HCC risk score, beneficiary weighted across the region
Specialties
Clinicians per specialty
Beneficiary age
Medicare beneficiaries served, by age band
Medicare Advantage by county
Share of Medicare beneficiaries in Medicare Advantage (June 2026)
Medicare Advantage trend · Lee County
Share of the county's Medicare beneficiaries in Medicare Advantage, by year
Medicare Advantage prescriptions
Part D claims under MA-PD plans (2024)
Beneficiaries by clinic
Medicare beneficiaries served at each clinic
Services by category
Every HCPCS line billed across the region, grouped
Specialty × service heat map
Where each specialty's volume lands, services by category
Value based care delivered
Wellness, care management, remote monitoring, advance care planning, screenings, vaccines, behavioral health and virtual care, by services delivered
Top procedures
Highest volume HCPCS codes across the region
Drill down by clinic
Open a clinic for its own dashboard.
Fort Myers 13861 Plantation Rd, Ste 10492,5257,811$432K
Lee County · Internal Medicine (2), Nurse Practitioner (2), Physician Assistant (2), Hospitalist (1), Nurse Practitioner, Family (1), Physician Assistant, Medical (1)
Open Fort Myers dashboard →Naples 15455 Collier Blvd, Ste 20179563,215$179K
Collier County · Nurse Practitioner (3), Family Practice (1), Physician Assistant (1), Internal Medicine (1), General Practice (1)
Open Naples dashboard →North Fort Myers 18900 N Tamiami Trl, Ste 975353,467$122K
Lee County · Family Practice (2), Nurse Practitioner (1), Physician Assistant (1), Internal Medicine (1), Counselor, Mental Health (1), Nurse Practitioner, Adult Health (1)
Open North Fort Myers dashboard →Drill down by specialty
Each specialty's panel, volume and Medicare Advantage share across the region.
Nurse Practitioner 0 MD/DO · 6 APP61,2215,31367%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Home & facility visits | 1,095 | 1,589 | $60K |
| Procedures & surgery | 790 | 1,399 | $48K |
| Labs & pathology | 486 | 703 | $7K |
| Office visits | 418 | 600 | $44K |
| Annual wellness & preventiveVBC | 132 | 132 | $9K |
| Chronic & transitional care managementVBC | 47 | 58 | $3K |
| Cardiac testing | 52 | 52 | $438 |
| Drugs & injections | 17 | 26 | $242 |
| Hospital & emergency | 15 | 15 | $806 |
Internal Medicine 4 MD/DO · 0 APP41,2024,28750%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Office visits | 1,552 | 2,856 | $228K |
| Labs & pathology | 318 | 398 | $10K |
| Drugs & injections | 82 | 228 | $1K |
| Procedures & surgery | 175 | 199 | $2K |
| VaccinesVBC | 168 | 168 | $10K |
| Virtual & telephone careVBC | 44 | 51 | $3K |
| Cardiac testing | 38 | 41 | $463 |
Physician Assistant 0 MD/DO · 4 APP49312,38074%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Office visits | 835 | 1,276 | $94K |
| Hospital & emergency | 233 | 234 | $17K |
| Procedures & surgery | 103 | 125 | $1K |
| Annual wellness & preventiveVBC | 110 | 110 | $12K |
| Cardiac testing | 55 | 56 | $381 |
| Labs & pathology | 41 | 51 | $112 |
| Chronic & transitional care managementVBC | 39 | 43 | $6K |
| VaccinesVBC | 37 | 37 | $2K |
| Drugs & injections | 13 | 14 | $136 |
Family Practice 3 MD/DO · 0 APP36512,49955%
| Category | Benes | Services | Paid |
|---|---|---|---|
| Office visits | 686 | 1,138 | $102K |
| Drugs & injections | 102 | 275 | $1K |
| Annual wellness & preventiveVBC | 176 | 176 | $22K |
| Procedures & surgery | 111 | 127 | $1K |
| Labs & pathology | 123 | 126 | $1K |
| VaccinesVBC | 28 | 28 | $2K |
Hospitalist 1 MD/DO · 0 APP11114—
Nurse Practitioner, Family 0 MD/DO · 1 APP100—
Physician Assistant, Medical 0 MD/DO · 1 APP1007%
General Practice 1 MD/DO · 0 APP10088%
Counselor, Mental Health 0 MD/DO · 0 APP100—
Nurse Practitioner, Adult Health 0 MD/DO · 1 APP10099%
Drill down by procedure category
Open a category for every code with beneficiaries, services and Medicare paid.
Office visits53,4915,870$468K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 2,264 | 4,022 | $348K |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 1,092 | 1,705 | $104K |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 99 | 99 | $11K |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | 24 | 24 | $2K |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | 12 | 20 | $2K |
Procedures & surgery101,1791,850$52K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| 36415 | Insertion of needle into vein for collection of blood sample | 457 | 573 | $5K |
| 17003 | Destruction of precancer skin growth, 2-14 growths | 131 | 463 | $2K |
| 17000 | Destruction of precancer skin growth, 1 growth | 236 | 362 | $14K |
| 17110 | Destruction of skin growth, 1-14 growths | 162 | 244 | $18K |
| 11102 | Biopsy of related skin growth, first growth | 71 | 73 | $4K |
| 11301 | Shaving of skin growth of body, arms, or legs, 0.6-1.0 cm | 43 | 51 | $4K |
| 11103 | Biopsy of related skin growth, each additional growth | 29 | 29 | $981 |
| 11302 | Shaving of skin growth of body, arms, or legs, 1.1-2.0 cm | 23 | 26 | $2K |
| 11311 | Shaving of skin growth of face, ears, eyelids, nose, lips, or mouth, 0.6-1.0 cm | 16 | 18 | $2K |
| 11300 | Shaving of skin growth of body, arms, or legs, 0.5 cm or less | 11 | 11 | $477 |
Home & facility visits91,0951,589$60K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| 99347 | Residence visit for established patient with straightforward medical decision making, per day, if using time, at least 15 minutes | 393 | 747 | $22K |
| 99348 | Residence visit for established patient with low level of medical decision making, per day, if using time, at least 30 minutes | 147 | 215 | $11K |
| 99341 | Residence visit for new patient with straightforward medical decision making, per day, if using time, at least 15 minutes | 201 | 201 | $6K |
| 99307 | Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, at least 10 minutes | 89 | 146 | $4K |
| 99304 | Initial nursing facility care with straightforward or low level of medical decision making, per day, if using time, at least 25 minutes | 112 | 112 | $6K |
| 99342 | Residence visit for new patient with low level of medical decision making, per day, if using time, at least 30 minutes | 61 | 61 | $3K |
| 99349 | Residence visit for established patient with moderate level of medical decision making, per day, if using time, at least 40 minutes | 44 | 51 | $4K |
| 99308 | Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, 20 minutes or more | 25 | 33 | $2K |
| 99344 | Residence visit for new patient with moderate level of medical decision making, per day, if using time, at least 60 minutes | 23 | 23 | $2K |
Labs & pathology169681,278$18K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| 83036 | Hemoglobin a1c level | 207 | 306 | $3K |
| 80053 | Blood test, comprehensive group of blood chemicals | 119 | 166 | $2K |
| 80061 | Blood test, lipids (cholesterol and triglycerides) | 90 | 139 | $2K |
| 81003 | Automated urinalysis test | 120 | 136 | $299 |
| 87428 | Detection test by immunoassay technique for severe acute respiratory syndrome coronavirus and influenza | 95 | 101 | $7K |
| 85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count | 78 | 95 | $723 |
| 84443 | Blood test, thyroid stimulating hormone (tsh) | 39 | 53 | $872 |
| 82043 | Urine microalbumin (protein) level | 44 | 51 | $289 |
| 82570 | Creatinine level to test for kidney function or muscle injury | 44 | 51 | $259 |
| 83525 | Insulin measurement, total | 29 | 46 | $515 |
| 84439 | Thyroxine (thyroid chemical), free | 24 | 38 | $336 |
| 82607 | Cyanocobalamin (vitamin b-12) level | 18 | 23 | $340 |
| 82746 | Folic acid level, serum | 18 | 23 | $331 |
| 87880 | Detection test by immunoassay with direct visual observation for streptococcus, group a (strep) | 18 | 18 | $292 |
| 84550 | Uric acid level, blood | 11 | 18 | $80 |
| 81001 | Manual urinalysis test with examination using microscope, automated | 14 | 14 | $44 |
Drugs & injections4214543$3K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| 96372 | Injection of drug or substance under skin or into muscle | 137 | 262 | $3K |
| J3420 | Injection, vitamin b-12 cyanocobalamin, up to 1000 mcg | 51 | 135 | $123 |
| J3301 | Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 13 | 106 | $77 |
| J1100 | Injection, dexamethasone sodium phosphate, 1 mg | 13 | 40 | $3 |
Annual wellness & preventiveVBC2418418$43K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| G0439 | Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | 343 | 343 | $41K |
| G0444 | Annual depression screening, 5 to 15 minutes | 75 | 75 | $1K |
Hospital & emergency6248249$17K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| 99284 | Emergency department visit with moderate level of medical decision making | 69 | 69 | $5K |
| 99285 | Emergency department visit with high level of medical decision making | 49 | 50 | $5K |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 43 | 43 | $4K |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 36 | 36 | $2K |
| 99238 | Hospital discharge day management, 30 minutes or less | 26 | 26 | $1K |
| 99283 | Emergency department visit with low level of medical decision making | 25 | 25 | $923 |
VaccinesVBC2233233$13K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| G0008 | Administration of influenza virus vaccine | 121 | 121 | $4K |
| 90653 | Influenza vaccine, inactivated | 112 | 112 | $9K |
Cardiac testing2145149$1K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 120 | 123 | $1K |
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | 25 | 26 | $126 |
Chronic & transitional care managementVBC286101$8K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| 99495 | Transitional care management services for problem of at least moderate complexity | 52 | 58 | $8K |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | 34 | 43 | $470 |
Virtual & telephone careVBC14451$3K
| Code | Description | Benes | Services | Paid |
|---|---|---|---|---|
| 99442 | Telephone medical discussion with physician, 11-20 minutes | 44 | 51 | $3K |
Counties served
Medicare market by county (June 2026)
| County | Clinics | Medicare beneficiaries | In Medicare Advantage | MA share | Dual eligible | Aged 75+ |
|---|---|---|---|---|---|---|
| Lee County | 2 | 226,228 | 113,440 | 50% | 11% | 47% |
| Collier County | 1 | 123,262 | 46,170 | 38% | 7% | 52% |